Additional phone lines and state-by-state taxes shouldn’t be hidden. The price you see is the price you pay when you join Visible.
One-time charge | ![]() |
NOT Visible |
---|---|---|
Service contract | No contract | 2 years |
Cost per month for one line | $25 | $105* |
Cost for one line of service over two years | $600 | $2,520 |
Cost of iPhone 15 Pro* | $1,099 | $0 |
Device connection charge | $0 | $35 |
Trade-in required? | No | Yes |
Total expected 2-year cost* | $1,699 | $2,555 |
Savings on Visible | $856 |
T-Mobile plan details, terms, and fees current as of October 2023. T-Mobile device promotion details current as of October 2023. Price comparisons based on Visible base plan and T-Mobile one-line Go5G Next plan.
One-time charge | ![]() |
NOT Visible |
---|---|---|
Device connection charge/activation per line | 0.00 | $35.00 |
Assisted support fee | 0.00 | $30.00 |
Reconnection fee | 0.00 | $20.00 |
Mobile number change | 0.00 | $15.00 |
Restocking | 0.00 | $20-70 |
TOTAL | 0.00 | $120-$170 |
T-Mobile plan details, terms, and fees current as of August 2023.
Sign up now and get access to unlimited data, talk, text, and hotspot starting at just $25/mo. Taxes and fees included, obviously.